
Houston Rockets · F
Kevin Durant
Historical sample · through 2023-10-24Advanced filters
Stat range: Points. Ranges apply across all supplied dates in the selected season and phase. Margin is the player’s team score minus opponent score. Totals use both final scores. Rest requires a verified complete team schedule; missing evidence is excluded.
Supporting stats
Points · 220 selected appearancesPoints
25.9 per 36 MINMinutes & workload
36.9 avg · 37.0 medianSame appearance window and filters as the chart. — = not reported. Per 36 is a recorded production rate; minutes are not projected.
Minutes & shot opportunity
Latest 5 vs previous 5 appearances · selected season, phase and filters| Per appearance | Latest 52026-04-05 – 2026-04-21 | Previous 52026-03-27 – 2026-04-03 | Change |
|---|---|---|---|
| Minutes | 38.25/5 reported | 33.65/5 reported | +4.6 |
| Field goal attempts | 17.05/5 reported | 15.25/5 reported | +1.8 |
| Three-point attempts | 5.25/5 reported | 6.25/5 reported | -1.0 |
| Free throw attempts | 7.65/5 reported | 5.65/5 reported | +2.0 |
Disjoint appearance windows, independent of the chart window. Change requires five reported games in each window. These are raw minutes and attempts, with no inferred usage percentage or league rank.
Matchup & defense
Verified team context has not been loaded for this workspace.
Sample comparisons
Points · selected filters| Sample | Reported | Average | Median | Over | Under | Push | Over rate |
|---|---|---|---|---|---|---|---|
| L5 | 5/5 | 28.0 | 29.0 | — | — | — | — |
| L10 | 10/10 | 25.6 | 25.0 | — | — | — | — |
| L20 | 20/20 | 25.4 | 25.0 | — | — | — | — |
| 2025–26 | 79/79 | 25.9 | 25.0 | — | — | — | — |
| H2H · loaded seasons | 11/11 | 23.5 | 23.0 | — | — | — | — |
| Home · loaded seasons | 111/111 | 26.6 | 27.0 | — | — | — | — |
| Away · loaded seasons | 109/109 | 26.4 | 26.0 | — | — | — | — |
Over rate uses reported values; pushes stay in the denominator. H2H uses the selected opponent. Empty season samples stay empty.
Complete game logs
220 verified appearances · newest first| Date | Opponent | MIN | PTS | REB | AST | 3PM | FGM | FGA | 3PA | FTM | FTA | STL | BLK | TOV | PF | OREB | DREB | P+R | P+A | R+A | PRA | STL+BLK | Team | Season | Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ LAL | 41.0 | 23 | 6 | 4 | 1 | 7 | 12 | 4 | 8 | 9 | 1 | 1 | 9 | 4 | — | — | 29 | 27 | 10 | 33 | 2 | HOU | 2025–26 | Playoffs | |
| vs MIN | 39.0 | 33 | 7 | 7 | 0 | 13 | 18 | 1 | 7 | 9 | 1 | 2 | 3 | 2 | — | — | 40 | 40 | 14 | 47 | 3 | HOU | 2025–26 | Regular | |
| vs PHI | 38.0 | 29 | 7 | 5 | 3 | 10 | 18 | 6 | 6 | 8 | 0 | 0 | 3 | 1 | — | — | 36 | 34 | 12 | 41 | 0 | HOU | 2025–26 | Regular | |
| @ PHX | 36.0 | 24 | 4 | 3 | 5 | 8 | 20 | 9 | 3 | 3 | 0 | 0 | 2 | 3 | — | — | 28 | 27 | 7 | 31 | 0 | HOU | 2025–26 | Regular | |
| @ GS | 37.0 | 31 | 8 | 8 | 3 | 10 | 17 | 6 | 8 | 9 | 0 | 3 | 3 | 3 | — | — | 39 | 39 | 16 | 47 | 3 | HOU | 2025–26 | Regular | |
| vs UTAH | 30.0 | 25 | 5 | 6 | 2 | 8 | 12 | 4 | 7 | 8 | 0 | 2 | 3 | 2 | — | — | 30 | 31 | 11 | 36 | 2 | HOU | 2025–26 | Regular | |
| vs MIL | 39.0 | 19 | 5 | 9 | 2 | 7 | 16 | 6 | 3 | 4 | 0 | 1 | 2 | 2 | — | — | 24 | 28 | 14 | 33 | 1 | HOU | 2025–26 | Regular | |
| vs NY | 35.0 | 27 | 6 | 8 | 4 | 10 | 18 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | — | — | 33 | 35 | 14 | 41 | 2 | HOU | 2025–26 | Regular | |
| @ NO | 29.0 | 20 | 4 | 6 | 1 | 7 | 16 | 7 | 5 | 5 | 1 | 0 | 2 | 1 | — | — | 24 | 26 | 10 | 30 | 1 | HOU | 2025–26 | Regular | |
| @ MEM | 35.0 | 25 | 6 | 10 | 3 | 8 | 14 | 7 | 6 | 7 | 1 | 0 | 3 | 0 | — | — | 31 | 35 | 16 | 41 | 1 | HOU | 2025–26 | Regular | |
| @ MIN | 43.0 | 30 | 3 | 8 | 2 | 9 | 22 | 5 | 10 | 12 | 2 | 1 | 6 | 1 | — | — | 33 | 38 | 11 | 41 | 3 | HOU | 2025–26 | Regular | |
| @ CHI | 40.0 | 40 | 7 | 5 | 5 | 15 | 23 | 10 | 5 | 8 | 0 | 0 | 4 | 1 | — | — | 47 | 45 | 12 | 52 | 0 | HOU | 2025–26 | Regular | |
| vs MIA | 37.0 | 27 | 3 | 3 | 5 | 9 | 17 | 9 | 4 | 4 | 0 | 0 | 3 | 0 | — | — | 30 | 30 | 6 | 33 | 0 | HOU | 2025–26 | Regular | |
| vs ATL | 30.0 | 25 | 3 | 6 | 3 | 9 | 15 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | — | — | 28 | 31 | 9 | 34 | 4 | HOU | 2025–26 | Regular | |
| vs LAL | 38.0 | 18 | 6 | 4 | 2 | 7 | 11 | 5 | 2 | 3 | 2 | 0 | 4 | 3 | — | — | 24 | 22 | 10 | 28 | 2 | HOU | 2025–26 | Regular |
Sources & remaining coverage 0 context gaps
ESPN NBA athlete game logs · retrieved 2026-10-10T01:30:55.281Z. Three individually verified season reads before this game. Loaded appearances are not a guarantee of complete season coverage. Preseason excluded; regular seasons/playoffs can be filtered separately. Missing appearances are not zero-stat games.
Historical threshold results describe this sample. They do not establish an expected outcome. Quant remains off.